Sun Feb 23
Mon Feb 24
Tue Feb 25
Wed Feb 26
Thu Feb 27
Fri Feb 28

2025 Home Games

vs. ATH4/4-6
Tickets
4/4 @ 2:10 PM
Magnet Schedule
Tickets
4/5 @ 6:10 PM
Brenton Doyle & Ezequiel Tovar Gold Glove T-shirt
Tickets
4/6 @ 1:10 PM
Tickets
vs. MIL4/8-10
Tickets
4/8 @ 6:40 PM
Tickets
4/9 @ 6:40 PM
Tickets
4/10 @ 1:10 PM
College Fair Ticket Package
Tickets
vs. WSH4/18-20
Tickets
4/18 @ 6:40 PM
Tickets
4/19 @ 1:10 PM
Tickets
4/20 @ 1:10 PM
Tickets
;

0:00

0:00

      Standings
      GL W L % GB
      E-TOR 3 0 1.000 -
      E-WSH 3 0 1.000 -
      E-BAL 2 1 .667 1.0
      C-DET 2 1 .667 1.0
      C-MIN 2 1 .667 1.0
      C-PIT 2 1 .667 1.0
      E-ATL 2 2 .500 1.5
      W-HOU 2 2 .500 1.5
      E-MIA 1 1 .500 1.5
      E-BOS 1 2 .333 2.0
      E-PHI 1 2 .333 2.0
      E-NYM 1 3 .250 2.5
      E-NYY 1 3 .250 2.5
      C-STL 1 3 .250 2.5
      E-TB 1 3 .250 2.5
      CL W L % GB
      C-CHC 6 0 1.000 -
      C-KC 4 0 1.000 1.0
      W-COL 4 1 .800 1.5
      W-LAA 3 1 .750 2.0
      W-ATH 2 1 .667 2.5
      W-SEA 3 2 .600 2.5
      C-CIN 2 2 .500 3.0
      C-MIL 2 2 .500 3.0
      W-SF 2 2 .500 3.0
      W-SD 2 3 .400 3.5
      C-CLE 1 3 .250 4.0
      W-AZ 1 4 .200 4.5
      W-TEX 1 4 .200 4.5
      W-LAD 1 5 .167 5.0
      C-CWS 0 4 .000 5.0
      Photos
      Press Releases