Loading Games
<
>
Shohei Ohtani
TWP | Bats/Throws: L/R | 6' 3" 210LBS | Age: 30
PA
AB
R
H
HR
SB
AVG
OBP
SLG
OPS
2023 599 497 102 151 44 20 .304 .412 .654 1.066
2024 731 636 134 197 54 59 .310 .390 .646 1.036
2025 317 273 68 78 23 11 .286 .379 .615 .994
8 Seasons 3,919 3,392 630 956 248 156 .282 .372 .578 .950
AVG
HR
SB
OPS
2023 .304 44 20 1.066
2024 .310 54 59 1.036
2025 .286 23 11 .994
8 Seasons .282 248 156 .950
20252025 MLB Percentile Rankings
ValuesavantPOORAVERAGEGREATBatting Run Value27NOT QUALIFIED100Baserunning Run Value3NOT QUALIFIED95Fielding Run Value--NOT QUALIFIEDBattingxwOBA.438NOT QUALIFIED99xBA.299NOT QUALIFIED92xSLG.671NOT QUALIFIED100Avg Exit Velocity95.4NOT QUALIFIED99Barrel %21.4NOT QUALIFIED99Hard-Hit %61.7NOT QUALIFIED100LA Sweet-Spot %34.2NOT QUALIFIED47Bat Speed76.3NOT QUALIFIED97Squared-Up %26.9NOT QUALIFIED57Chase %26.0NOT QUALIFIED62Whiff %32.6NOT QUALIFIED7K %24.9NOT QUALIFIED28BB %12.9NOT QUALIFIED89FieldingRunningSprint Speed28.0NOT QUALIFIED69
20252025 Hits Spray Chart
330360375395375360330SINGLEDOUBLETRIPLEHOME RUN

Statcast Batting Statistics

Season
Age
Pitches
Batted
Balls
Barrels
Barrel %
Barrel/PA
Exit
Velocity
Max EV
Launch
Angle
LA Sweet-
Spot %
XBA
XSLG
WOBA
XWOBA
XWOBACON
HardHit%
K%
BB%
2018 23 1455 225 36 16.0 9.8 92.9 113.9 12.4 35.6 .272 .542 .390 .381 .502 51.1 27.9 10.1
2019 24 1683 278 34 12.2 8.0 92.8 115.1 6.8 31.7 .280 .487 .352 .350 .446 47.1 25.9 7.8
2020 25 739 103 11 10.7 6.3 89.1 111.9 9.2 32.0 .234 .423 .290 .331 .413 42.7 28.6 12.6
2021 26 2594 350 78 22.3 12.2 93.6 119.0 16.6 35.4 .266 .612 .393 .408 .566 53.6 29.6 15.0
2022 27 2546 428 72 16.8 10.8 92.9 119.1 12.1 35.0 .275 .549 .370 .383 .481 49.8 24.2 10.8
2023 28 2321 357 70 19.6 11.7 94.4 118.6 13.2 35.6 .295 .638 .433 .427 .543 54.2 23.9 15.2
2024 29 2838 479 103 21.5 14.1 95.8 119.2 16.2 37.8 .314 .660 .431 .442 .551 60.1 22.2 11.1
2025 30 1237 196 42 21.4 13.2 95.4 117.9 13.4 34.2 .299 .671 .414 .438 .570 61.7 24.9 12.9
Player 15413 2416 446 18.5 11.4 93.8 119.2 13.1 35.2 .284 .589 .394 .403 .519 53.5 25.4 12.1
MLB 7.1 4.8 88.5 122.9 12.4 33.2 .245 .405 .316 .315 .369 36.7 22.2 8.4
! Note: All figures in this table cover the period 2015-present.




Fastball: 4 Seam, 2 Seam, Cutter, Sinker. Offspeed: Split, Change, Fork, Screw. Breaking: Slider, Curve, Knuckle, Sweeper, Slurve, Other
  •   
  •   
  •   
  •   
  •   
  •   
  •   

Batted Ball Profile

AIR: Fly Balls + Line Drives + Popups
All Batted Balls
Batted Ball Breakdown
Season
GB %
AIR %
FB %
LD %
PU %
Pull %
Straight %
Oppo %
Pull GB %
Straight GB %
Oppo GB %
Pull AIR %
Straight AIR %
Oppo AIR %
2018 44.0 56.0 24.0 27.6 4.4 33.8 41.3 24.9 21.8 17.3 4.9 12.0 24.0 20.0
2019 49.6 50.4 18.0 30.9 1.4 30.2 38.1 31.7 19.4 21.9 8.3 10.8 16.2 23.4
2020 49.5 50.5 27.2 20.4 2.9 40.8 36.9 22.3 26.2 19.4 3.9 14.6 17.5 18.4
2021 39.7 60.3 34.6 20.9 4.9 46.6 30.6 22.9 23.4 12.9 3.4 23.1 17.7 19.4
2022 43.0 57.0 30.1 23.6 3.3 36.0 36.2 27.8 20.6 16.6 5.8 15.4 19.6 22.0
2023 42.6 57.4 30.3 22.7 4.5 37.0 37.8 25.2 22.1 17.9 2.5 14.8 19.9 22.7
2024 36.3 63.7 31.3 26.9 5.4 43.6 32.6 23.8 21.1 12.5 2.7 22.5 20.0 21.1
2025 43.9 56.1 32.1 20.9 3.1 51.0 31.1 17.9 30.1 11.7 2.0 20.9 19.4 15.8
Player 42.3 57.7 29.1 24.6 4.0 39.7 35.2 25.0 22.3 15.9 4.2 17.4 19.4 20.9
MLB 44.4 55.6 23.9 24.7 7.1 37.2 37.4 25.2 20.6 17.7 5.9 16.6 19.7 19.3
! Note: All figures in this table cover the period 2015-present.

Quality of Contact

Season
Weak %
Topped %
Under %
Flare/Burner %
Solid %
Barrel %
Barrel/PA
2018 2.7 32.0 19.1 22.2 8.0 16.0 9.8
2019 1.1 39.6 13.3 27.3 6.5 12.2 8.0
2020 1.0 40.8 19.4 22.3 5.8 10.7 6.3
2021 3.4 24.9 21.7 20.0 6.6 22.3 12.2
2022 3.0 29.9 19.9 24.5 5.6 16.8 10.8
2023 1.4 30.5 19.6 22.1 6.4 19.6 11.7
2024 2.3 25.7 20.9 20.7 9.0 21.5 14.1
2025 2.0 29.6 18.9 19.4 8.7 21.4 13.2
Player 2.3 30.2 19.4 22.4 7.1 18.5 11.4
MLB 3.9 32.6 24.9 24.4 5.9 7.1 4.8
! Note: All figures in this table cover the period 2015-present.

Run Values by Pitch Type

Year
Pitch Type
Team
RV/100
Run Value
Pitches
%
PA
BA
SLG
wOBA
Whiff%
K%
PutAway %
xBA
xSLG
xwOBA
Hard Hit %
2025 4-Seam Fastball 2.2 8 351 28.4 85 .329 .696 .441 21.8 18.8 20.5 .353 .806 .500 73.4
2025 Slider 2.0 4 209 16.9 45 .325 .675 .453 44.0 24.4 16.7 .337 .824 .498 56.7
2025 Changeup -0.9 -1 166 13.4 51 .130 .304 .231 42.3 35.3 31.6 .224 .428 .317 50.0
2025 Sinker 3.4 5 147 11.9 36 .344 .781 .494 15.8 22.2 25.8 .302 .717 .455 50.0
2025 Cutter 1.5 2 117 9.5 23 .316 .632 .452 25.0 4.3 4.8 .349 .636 .464 72.2
2025 Curveball 5.1 6 116 9.4 36 .286 .607 .447 48.2 44.4 32.7 .242 .588 .424 66.7
2025 Sweeper 4.5 3 67 5.4 22 .316 .684 .455 35.7 31.8 36.8 .268 .532 .386 66.7
2025 Split-Finger 0.9 1 60 4.9 11 .200 .500 .327 41.7 18.2 11.8 .175 .508 .320 25.0
2024 4-Seam Fastball 2.2 18 824 29.0 202 .286 .607 .434 27.7 22.3 19.7 .318 .680 .467 65.3
2024 Slider 4.0 18 442 15.6 117 .314 .838 .497 40.8 26.5 21.4 .302 .794 .481 60.8
2024 Sinker 2.9 12 424 14.9 124 .361 .574 .448 14.5 16.1 22.0 .344 .579 .434 60.2
2024 Changeup 2.1 6 312 11.0 72 .323 .631 .422 28.1 13.9 13.0 .346 .676 .457 48.2
2024 Cutter -1.0 -3 273 9.6 69 .290 .500 .367 29.3 11.6 20.0 .316 .616 .411 53.6
2024 Curveball 3.7 9 231 8.1 57 .308 .731 .467 37.1 36.8 23.6 .270 .583 .402 61.3
2024 Sweeper -0.4 -1 174 6.1 40 .162 .297 .238 33.8 37.5 29.4 .210 .405 .305 47.8
2024 Split-Finger 6.6 9 136 4.8 37 .405 .919 .550 33.3 32.4 25.5 .336 .741 .450 80.0
2024 Knuckleball 2.0 0 14 0.5 2 .000 .000 .350 0.0 0.0 0.0 .260 .977 .601 100.0
2024 Slurve 1.5 0 5 0.2 -- -- -- 0.0 -- 0.0 -- -- -- --
! Note: Years are in reverse order.

Statcast Batting Run Value

Runs
Year
Team
PA
Pitches
Heart
Shadow
Chase
Waste
All
2018 364 1,455 10 -5 12 7 24
2019 424 1,683 7 -13 8 9 10
2020 175 739 -8 -5 6 3 -4
2021 618 2,586 14 -3 21 18 50
2022 652 2,546 17 -19 21 11 30
2023 573 2,303 22 9 17 13 61
2024 721 2,838 42 -7 25 11 71
2025 309 1,237 12 0 8 6 27
Player 3,836 15,387 116 -43 119 116 269
+ View Complete Batting Run Value Leaderboard
+ Show Leverage-Based Run Value

Plate Discipline

Season
Pitches
Zone %
Zone Swing %
Zone Contact %
Chase %
Chase Contact %
Edge %
1st Pitch Swing %
Swing %
Whiff %
Meatball %
Meatball Swing %
2018 1,455 47.9 65.6 74.6 28.0 56.6 41.5 32.2 46.0 30.8 6.9 79.2
2019 1,683 45.9 71.5 79.0 30.4 59.9 42.6 37.5 49.3 27.4 6.6 84.7
2020 739 50.7 65.1 73.8 23.9 50.6 46.0 28.6 44.8 32.3 7.0 69.2
2021 2,594 43.5 69.7 73.1 27.3 48.4 41.7 37.3 45.8 35.1 6.5 86.4
2022 2,546 47.8 72.1 76.9 28.4 60.2 44.6 41.6 49.3 28.1 6.8 86.8
2023 2,321 45.4 70.5 76.0 29.7 51.5 42.5 39.0 48.2 32.3 6.6 73.9
2024 2,838 48.0 69.7 76.9 26.6 53.9 42.4 39.6 47.3 29.8 6.5 79.5
2025 1,237 47.6 65.0 76.2 26.0 47.3 44.1 32.7 44.6 32.6 6.5 82.5
Player 15,413 46.7 69.4 76.0 27.9 54.0 42.9 37.5 47.3 30.9 6.7 81.3
MLB 48.7 67.0 82.1 28.4 57.6 42.6 30.0 47.2 25.0 7.3 76.3
! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year
xwOBA
xBA
xSLG
xISO
xOBP
Brl
Brl%
EV
Max EV
Hard
Hit%
K%
BB%
Whiff%
Chase
Rate
Speed
OAA
Arm
Strength
Bat
Speed
Squared-up
Rate
Swing
Length
2018 94 81 97 97 77 76 98 96 93 98 8 68 10 51 82
2019 73 84 74 62 65 65 86 97 97 88 22 36 29 36 79
2020 54 29 49 57 52 55 71 55 85 68 18 79 16 69 92
2021 97 71 100 100 95 100 100 97 100 97 7 98 3 54 90
2022 98 88 99 98 91 99 98 97 100 93 30 81 27 57 76
2023 99 96 99 100 98 99 100 99 99 97 35 98 12 40 63 99 13 6
2024 99 99 100 100 99 100 100 100 100 100 44 85 19 61 70 96 72 13
2025 99 92 100 100 94 99 99 99 99 100 28 89 7 62 69 97 57 4
+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Adjusted

Year
Team
Avg HR Trot
Actual HR
xHR
HR-xHR
Doubters
Mostly Gone
No Doubters
No Doubter %
2018 21.04 22 18.2 4 7 13 8 36.4
2019 21.12 18 16.3 2 5 14 6 33.3
2020 21.37 7 7.1 0 4 8 1 14.3
2021 22.87 46 44.3 2 8 25 25 54.3
2022 22.83 34 33.9 0 10 32 10 29.4
2023 24.04 44 41.0 3 9 20 24 54.5
2024 23.30 57 52.9 4 19 26 33 57.9
2025 23.08 23 19.6 3 8 11 11 47.8
Player 22.87 251 233.4 18 70 149 118 47.0
+ View Standard Expected Home Runs

Expected Home Runs by Park

Adjusted

Year
HR
2018 22 23 18 13 17 17 19 16 14 14 18 20 20 15 18 21 19 19 17 20 21 21 24 20 16 16 15 20 22 19 15
2019 18 19 15 12 19 18 20 14 15 11 17 19 18 15 14 14 14 13 17 20 17 19 21 17 10 14 15 20 18 19 14
2020 7 7 7 8 7 8 9 8 6 5 5 10 6 7 9 8 7 6 8 10 7 6 10 8 5 5 7 7 7 7 4
2021 46 49 43 42 47 44 49 46 35 37 39 49 43 39 45 46 40 44 46 46 43 45 52 48 41 42 49 48 43 46 44
2022 34 31 29 31 35 34 40 30 22 27 31 33 37 37 37 38 36 33 35 34 38 34 44 39 28 29 38 40 37 33 28
2023 44 38 40 39 40 40 43 38 35 39 38 38 46 40 42 45 45 38 44 42 42 42 49 47 40 39 41 42 46 39 34
2024 57 55 55 53 52 56 57 48 45 46 51 53 56 46 53 50 51 52 52 58 56 51 65 60 48 51 50 53 59 53 51
2025 23 20 17 17 18 21 17 17 15 17 16 18 25 24 20 15 20 21 16 20 22 22 22 23 19 20 19 21 24 22 21
Player 251 242 224 215 235 238 254 217 187 196 215 240 251 223 238 237 232 226 235 250 246 240 287 262 207 216 234 251 256 238 211
Note: xHR tells how many of this player's home runs would have been out of other stadiums. The "Adjusted" view here accounts for different wall heights, distances and environmental effects using Statcast Park Factor data.
+ View Standard Expected Home Runs By Park
+ View Complete Expected Home Runs Leaderboard

Year to Year Changes

Metric
2018
+/-
 
2019
+/-
 
2020
+/-
 
2021
+/-
 
2022
+/-
 
2023
+/-
 
2024
+/-
 
2025
Exit Velocity 92.9 -0.1 92.8 -3.7 89.1 4.5 93.6 -0.7 92.9 1.5 94.4 1.4 95.8 -0.4 95.4
Launch Angle 12.4 -5.6 6.8 2.4 9.2 7.4 16.6 -4.5 12.1 1.1 13.2 3.0 16.2 -2.8 13.4
Barrel % 16.0 -3.8 12.2 -1.5 10.7 11.6 22.3 -5.5 16.8 2.8 19.6 1.9 21.5 -0.1 21.4
Hard Hit % 51.1 -4.0 47.1 -4.4 42.7 10.9 53.6 -3.8 49.8 4.4 54.2 5.9 60.1 1.6 61.7
LA Sweet-Spot % 35.6 -3.9 31.7 0.3 32.0 3.4 35.4 -0.4 35.0 0.6 35.6 2.2 37.8 -3.6 34.2
xBA .272 0.008 .280 -0.046 .234 0.032 .266 0.009 .275 0.020 .295 0.019 .314 -0.015 .299
BA .285 0.001 .286 -0.096 .190 0.067 .257 0.016 .273 0.031 .304 0.006 .310 -0.024 .286
xwOBA .381 -0.031 .350 -0.019 .331 0.077 .408 -0.025 .383 0.044 .427 0.015 .442 -0.004 .438
wOBA .390 -0.038 .352 -0.062 .290 0.103 .393 -0.023 .370 0.063 .433 -0.002 .431 -0.017 .414
xSLG .542 -0.055 .487 -0.064 .423 0.189 .612 -0.063 .549 0.089 .638 0.022 .660 0.011 .671
SLG .564 -0.059 .505 -0.139 .366 0.226 .592 -0.073 .519 0.135 .654 -0.008 .646 -0.031 .615
K% 27.9 -2.0 25.9 2.7 28.6 1.0 29.6 -5.4 24.2 -0.3 23.9 -1.7 22.2 2.7 24.9
BB% 10.1 -2.3 7.8 4.8 12.6 2.4 15.0 -4.2 10.8 4.4 15.2 -4.1 11.1 1.8 12.9
Swing % 46.0 3.3 49.3 -4.5 44.8 1.0 45.8 3.5 49.3 -1.1 48.2 -0.9 47.3 -2.7 44.6
Whiff% 30.8 -3.4 27.4 4.9 32.3 2.8 35.1 -7.0 28.1 4.2 32.3 -2.5 29.8 2.8 32.6
In Zone % 47.9 -2.0 45.9 4.8 50.7 -7.2 43.5 4.3 47.8 -2.4 45.4 2.6 48.0 -0.4 47.6
Out of Zone % 52.1 2.0 54.1 -4.8 49.3 7.2 56.5 -4.3 52.2 2.4 54.6 -2.6 52.0 0.4 52.4
Out of Zone Swing % 28.0 2.4 30.4 -6.5 23.9 3.4 27.3 1.1 28.4 1.3 29.7 -3.1 26.6 -0.6 26.0
First Pitch Swing % 32.2 5.3 37.5 -8.9 28.6 8.7 37.3 4.3 41.6 -2.6 39.0 0.6 39.6 -6.9 32.7
First Pitch Strike % 58.5 0.0 58.5 -5.9 52.6 5.3 57.9 2.5 60.4 -2.5 57.9 3.1 61.0 -2.7 58.3
+ View Complete Year to Year Changes Leaderboard

Statcast Fielder Positioning

wOBA
Season
Alignment Type
Bat Side
PA
Shifts/Shades
%
No Shift/Shade
Shift/Shade
2018 Shifts L 364 170 46.7 .450 .321
2019 Shifts L 424 145 34.2 .354 .349
2020 Shifts L 175 90 51.4 .317 .265
2021 Shifts L 609 459 75.4 .435 .381
2022 Shifts L 652 576 88.3 .403 .365
2023 Shades L 573 364 63.5 .426 .438
2024 Shades L 710 460 64.8 .424 .438
2025 Shades L 309 228 73.8 .431 .408
! Note: Shifts are through the 2022 season, Shaded starting from the 2023 season, Shift: three or more infielders are on the same side of second base, Shade: positioned outside of their typical responsible slices of the field.
Learn more about how positioning is defined here

Pitch Tempo

Bases Empty
Runners On Base
Season
Team
Pitches
Tempo
Fast %
Slow %
Pitches
Tempo
Fast %
Slow %
2018 414 17.1 29.5% 3.1% 254 22.4 1.2% 6.7%
2019 410 17.5 27.8% 2.7% 306 23.2 0.3% 8.5%
2020 185 17.2 20.5% 0.5% 158 23.5 0.0% 8.2%
2021 795 18.0 18.2% 2.8% 399 23.4 0.0% 10.8%
2022 746 18.2 22.1% 2.4% 359 23.5 0.8% 13.4%
2023 646 15.7 38.1% 0.5% 350 18.4 10.9% 0.3%
2024 806 15.4 43.5% 0.4% 424 18.5 6.8% 0.9%
2025 363 15.7 41.9% 0.8% 152 18.3 10.5% 1.3%
+ View Complete Pitch Tempo Leaderboard

Statcast Rankings