PLAYER | TEAM | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL | 49 | 157 | 12.39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.15 | 7.11 | 0.00 | -.-- | .289 | 1 | 0 | 0 |
1 | CIN | 48 | 168 | 13.26 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.54 | 3.55 | 0.00 | -.-- | .200 | 2 | 0 | 0 |
3 | ATL | 46 | 189 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | 9.00 | 0.64 | 14.00 | .100 | 0 | 1 | 0 |
4 | MIL | 46 | 190 | 14.62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 11.08 | 0.69 | 16.00 | .148 | 0 | 0 | 0 |
5 | AZ | 48 | 169 | 14.08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 | 6.75 | 0.75 | 9.00 | .235 | 0 | 1 | 0 |
6 | ATL | 43 | 171 | 17.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10.80 | 0.90 | 12.00 | .346 | 3 | 0 | 0 |
7 | STL | 27 | 104 | 14.86 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.80 | 3.86 | 1.29 | 3.00 | .217 | 0 | 0 | 0 |
8 | PHI | 44 | 202 | 15.54 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 12.46 | 1.38 | 9.00 | .143 | 0 | 1 | 0 |
9 | PIT | 44 | 196 | 15.89 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.30 | 9.49 | 1.46 | 6.50 | .207 | 0 | 0 | 0 |
10 | CIN | 44 | 178 | 14.83 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.18 | 12.00 | 1.50 | 8.00 | .200 | 0 | 0 | 0 |
11 | WSH | 44 | 188 | 17.09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 14.73 | 1.64 | 9.00 | .409 | 0 | 1 | 0 |
11 | STL | 45 | 165 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.31 | 12.27 | 1.64 | 7.50 | .261 | 0 | 0 | 0 |
13 | CHC | 67 | 222 | 14.17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.13 | 7.47 | 1.72 | 4.33 | .289 | 0 | 0 | 0 |
14 | COL | 44 | 173 | 17.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 8.10 | 1.80 | 4.50 | .323 | 3 | 0 | 0 |
15 | COL | 46 | 170 | 17.59 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.20 | 2.79 | 1.86 | 1.50 | .463 | 1 | 0 | 0 |
16 | SF | 45 | 178 | 14.83 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2.33 | 8.25 | 2.25 | 3.67 | .333 | 0 | 0 | 0 |
17 | MIA | 52 | 185 | 15.86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.22 | 11.57 | 2.31 | 5.00 | .375 | 0 | 0 | 0 |
18 | SD | 43 | 185 | 17.34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 | 11.81 | 2.53 | 4.67 | .280 | 0 | 0 | 0 |
18 | CIN | 44 | 175 | 16.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 5.91 | 2.53 | 2.33 | .194 | 1 | 1 | 0 |
20 | CHC | 47 | 174 | 16.84 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.92 | 6.97 | 2.61 | 2.67 | .313 | 1 | 0 | 0 |
21 | WSH | 44 | 169 | 16.90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 4.50 | 2.70 | 1.67 | .333 | 1 | 0 | 0 |
22 | CHC | 68 | 251 | 13.69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 4.91 | 2.95 | 1.67 | .120 | 0 | 0 | 0 |
23 | PHI | 46 | 190 | 15.83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 14.25 | 3.00 | 4.75 | .273 | 4 | 1 | 1 |
24 | AZ | 45 | 184 | 17.25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.42 | 14.34 | 3.38 | 4.25 | .261 | 1 | 0 | 0 |
24 | LAD | 63 | 260 | 16.25 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3.50 | 10.69 | 3.38 | 3.17 | .250 | 2 | 0 | 0 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball